Gearboxes — Planetary, Right-Angle, Worm, Hypoid, Cycloidal
Match ratio, torque, backlash, and mounting. We cross to multiple brands and return the best options with lead times.
Planetary (Inline)
High torque density · Low backlash
Helical (Inline)
Quiet · Efficient
Right-Angle Bevel
Compact 90° · High efficiency
Hypoid
Right-angle · Higher efficiency than worm
Worm
Cost-effective · Self-locking
Cycloidal / Harmonic
Shock tolerant / zero backlash
Typical Ranges
| Type | Ratio | Backlash (arc-min) | Efficiency | Nominal Torque | Notes |
|---|---|---|---|---|---|
| Planetary | 3–100:1 | 1–15 | 90–97% | 10–3000 Nm | Precision servo use |
| Helical | 3–50:1 | 5–20 | 92–98% | 20–5000 Nm | Industrial inline |
| Right-Angle Bevel | 3–200:1 | 5–20 | 90–96% | 50–8000 Nm | Spiral bevel |
| Hypoid | 3–120:1 | 8–20 | 90–95% | 30–3000 Nm | Right-angle, compact |
| Worm | 5–100:1 | 15–60 | 50–90% | 10–3000 Nm | Economical, self-lock |
| Cycloidal/Harmonic | 30–160:1 | <1–5 | 80–90% | 50–6000 Nm | Shock/zero backlash |

Gearing
Gearing is essential in industrial automation and motion control, enabling precise speed regulation, torque multiplication, and efficient power transmission. Whether in robotics, conveyors, CNC machines, or packaging equipment, selecting the right gearing solution ensures optimal performance, durability, and accuracy. Different types of gearboxes offer distinct advantages depending on load capacity, precision, and integration needs.

