Human–Machine Interfaces (HMIs)
Panel HMIs, HMI+PLC combos, industrial PCs, and pendants. Specify size, resolution, protocols, mounting, and IP rating — we’ll source options and lead times.
Panel HMI
Compare HMI Options
| Criteria | Text/Keypad 2–4 lines |
Basic Graphic HMI 4.3–7” |
Advanced Graphic HMI 7–15” |
Industrial Panel PC 12–24” |
Web/HTML5 HMI Browser |
|---|---|---|---|---|---|
| Display & touch | 2–4 line LCD, keypad only | TFT 4.3–7”, resistive touch | TFT 7–15”, resistive or capacitive | Industrial LCD 12–24”, multi-touch capacitive | Any device screen; touch via device |
| Connectivity | RS-232/485 (Modbus RTU) | Ethernet, RS-232/485, USB | Ethernet (often 2x), RS-232/485, USB, SD | Multiple GbE, USB, mPCIe/M.2; fieldbus via cards | Depends on PLC/edge gateway |
| Protocols | Modbus RTU only | Modbus TCP/RTU, EtherNet/IP (explicit), Profinet* | Modbus TCP/RTU, EtherNet/IP, Profinet, OPC UA | Any via software drivers (OPC UA, MQTT, vendor suites) | Via PLC/SCADA tags; OPC UA / MQTT through gateway |
| Data logging / recipes / alarms | Limited | Basic | Full featured | Industrial database / historian | Depends on backend |
| Scripting / logic | None | Macro / limited scripts | C#/VB-style, Lua, or vendor scripting | Full languages (Node-RED, Python, .NET, etc.) | JS/REST on server or gateway |
| Remote access | — | VNC (often), email alerts | VNC/HTTPS, VPN clients, cloud portals | RDP/VPN/HTTPS, full IT policies | Native (browser) |
| IIoT / MQTT / REST | — | Sometimes MQTT | MQTT, REST, OPC UA server/client | Any via software stack | Native via services |
| Ruggedness / IP | Panel-mount, IP65 front | IP65 front, 0–50 °C | IP66 front, -10–60 °C options | IP66/69K front, shock/vibe ratings | Depends on client device |
| Typical cost | $ | $$ | $$$ | $$$$ | $–$$$$ |
| Best for | Setpoints, small machines | Operators, simple dashboards | Lines/cells with logging & security | SCADA-like UX, heavy data, multi-app | Fleet dashboards, remote HMIs |
| Limitations | Very limited UX | Limited scripting & IIoT | Higher license complexity | IT maintenance, highest cost | Requires reliable infra/back-end |
