Sensors — Proximity, Photoelectric, Encoders, Position, Pressure, Temp, Safety
Specify range, target, output/protocol, housing, and IP rating. We cross multiple brands and return best-fit options with lead times.
Proximity (Inductive)
Metal targets · M8–M30
Proximity (Capacitive)
Non-metal/liquid · Level
Photoelectric
Diffuse / Retro / Through-beam
Encoders
Incremental / Absolute
Linear Position
LVDT / Magnetostrictive
Pressure / Temp
4–20 mA / IO-Link
Safety Light Curtain
Finger/Hand/Body
Vision / Barcode
1D/2D, OCR, inspection
Typical Ranges
| Type | Range | Outputs | Housing | IP | Notes |
|---|---|---|---|---|---|
| Inductive Prox | 1–40 mm | PNP / NPN / NO/NC | M8–M30 / Rect. | IP67–IP69K | Flush / non-flush |
| Capacitive Prox | 2–30 mm | PNP / NPN / Analog | M12–M30 | IP65–IP67 | Liquids / bulk |
| Photoelectric | 0.1–30 m | PNP / NPN | Rect. / Barrel | IP65–IP67 | Diffuse/Retro/Thru |
| Encoders | — | ABZ, SSI, EtherNet/IP | Shaft / Hollow | IP65–IP67 | Incr/Absolute |
| Linear Position | 25–3000 mm | 0–10 V / 4–20 mA / SSI | Rod / Profile | IP67 | LVDT / Mag |
| Pressure | −1–1000 bar | 4–20 mA / IO-Link | 1/4″ NPT / G1/4 | IP65–IP67 | SS wetted parts |
Compare Sensing Technologies
Toggle columns to focus on your application.| Criteria | Inductive Proximity Metal targets |
Capacitive Proximity Liquids/Non-metal |
Photoelectric Diffuse/Retro/Through-beam |
Ultrasonic Sound-based |
Laser / TOF Distance mm–m range |
Vision / ID Reader 2D/Code |
|---|---|---|---|---|---|---|
| Primary target | Ferrous/non-ferrous metals only. | Liquids, powders, plastics, wood, glass. | Most materials if optically detectable. | Any sound-reflective surface. | Most surfaces; matte preferred. | Printed text, barcodes, 2D codes, features. |
| Typical range | 1–20 mm (flush/non-flush types). | 2–30 mm (tunable). | 5 mm – 20 m (mode dependent). | 30 mm – 6 m (model & target size). | 10 mm – 50 m (TOF/triangulation). | Working distance per lens (50 mm–∞). |
| Accuracy / repeatability | High repeatability; precise switching distance. | Good but affected by humidity/material. | Good to high; depends on background/contrast. | Moderate; temp & angle influence. | High; mm to sub-mm possible. | High with proper lighting & tools. |
| Response time | < 1 ms typical (very fast). | 1–10 ms typical. | < 1–5 ms typical. | 10–50 ms typical. | < 1–10 ms typical. | 10–50 ms (frame rate dependent). |
| Environment tolerance | Excellent in oil/chips/dirt; IP67+ common. | Sensitive to build-up; adjustable sensitivity. | Dust/mist can cause false trips (use filters). | Unaffected by color; affected by wind foam. | Sensitive to shiny/black; use filters/brackets. | Requires controlled lighting; enclosures help. |
| Alignment & mounting | Simple; observe flush vs non-flush. | Simple; tune pot/teach button. | Requires beam alignment/reflector (mode). | Face toward target; avoid cross-talk. | Rigid mount; avoid vibration. | Lens focus, working distance, bracketry. |
| Outputs / interfaces | PNP/NPN, NO/NC; IO-Link options. | PNP/NPN; analog & IO-Link variants. | PNP/NPN; analog, IO-Link, timer modes. | PNP/NPN, analog (0–10 V/4–20 mA), IO-Link. | Discrete + analog; IO-Link/serial/fieldbus. | Ethernet, serial, USB; Profinet/EIP via gateways. |
| Form factors | M5–M30, cube, block, ring, weld-field immune. | M12–M30, block, level probe styles. | Barrel/cube heads, fiber amplifiers. | Barrel/block, short/long-range faces. | Compact heads with controller or all-in-one. | Smart cameras, code readers, lenses. |
| Relative cost | $ | $ | $–$$ | $$ | $$–$$$ | $$–$$$$ |
| Best for | Metal presence, end-of-stroke, tooling. | Level in plastic/glass, bag fill, wood parts. | Part detection, counting, web edges, color. | Transparent/porous targets; level/loop control. | Precision distance/position, small parts. | Inspection, guidance, OCR/1D/2D code read. |
| Limitations | Only metal; range limited. | Sensitive to moisture buildup; drift. | Affected by color/reflectivity/ambient light. | Lower speed; narrow target beam width. | Shiny/black need setup; eye-safety class. | Requires lighting/compute; integration effort. |
Build Your Sensor Spec
Fill what you know. The Spec ID updates live and we’ll use it to cross to manufacturers.

Sensing
Motors are essential components in automation, robotics, and industrial applications, converting electrical energy into mechanical motion. They come in various types, each designed for specific functions and precision levels. Common motor types include AC motors, servo motors, stepper motors, and linear motors, each offering unique advantages in terms of speed, accuracy, and control.

